Methodology and Default Factors
The calculator uses editable activity-factor math: activity amount multiplied by an emissions factor, then split by household size when the selected result basis requires it. Defaults are intended for fast estimates and should be replaced with utility, vehicle, or inventory data when you have better local numbers.
| Input or factor | Default used | Source name | Year / region | Units | Last reviewed |
|---|---|---|---|---|---|
| Electricity | 0.394 US national, with region/state presets | US EPA eGRID-based Greenhouse Gas Equivalencies Calculator | 2024 publication using 2022 US data; regional presets are broad first estimates | kg CO₂/kWh delivered | June 7, 2026 |
| Natural gas | 0.184 | US EPA GHG Emission Factors Hub; standard heat-content conversion | 2025 Hub / general fuel factor | kg CO₂/kWh | June 7, 2026 |
| Gasoline | 8.89 quick mpg factor; 2.31 detailed liter factor | US EPA typical passenger vehicle and fuel CO₂ factors | US default | kg CO₂/gallon or kg CO₂/L | June 7, 2026 |
| Diesel | 10.18 quick mpg factor; 2.68 detailed liter factor | US EPA typical passenger vehicle and fuel CO₂ factors | US default | kg CO₂/gallon or kg CO₂/L | June 7, 2026 |
| EV electricity | 0.30 kWh/mile quick default multiplied by selected grid factor | Starlight Tools practical vehicle-efficiency default; grid from EPA/electricity preset | General passenger EV | kWh/mile and kg CO₂/kWh | June 7, 2026 |
| Heating oil | 2.68 | US EPA GHG Emission Factors Hub fuel factors | US/general fuel factor | kg CO₂/L | June 7, 2026 |
| Propane / LPG | 3.00 | US EPA GHG Emission Factors Hub fuel factors, rounded for quick estimating | US/general fuel factor | kg CO₂/kg | June 7, 2026 |
| Rail | 0.035 | UK/European passenger-km style default, editable | Generic intercity/passenger rail estimate | kg CO₂e/passenger-km | June 7, 2026 |
| Bus | 0.105 | UK/European passenger-km style default, editable | Generic bus/coach estimate | kg CO₂e/passenger-km | June 7, 2026 |
| Flights | 0.150 short, 0.130 medium, 0.110 long; optional radiative forcing | Practical passenger-km defaults consistent with common flight calculators; user editable | Global aviation estimate bands | kg CO₂e/passenger-km | June 7, 2026 |
| Diet presets | 8.5 high meat, 6.8 average, 4.7 vegetarian, 3.8 vegan | Scarborough-style diet group estimates and Poore & Nemecek food-system lifecycle research, rounded | Daily diet patterns, literature-derived | kg CO₂e/day | June 7, 2026 |
| Food waste | 1.90 | EPA WARM food-waste landfill methodology, simplified for household use | US WARM model family | kg CO₂e/kg food waste | June 7, 2026 |
| Household landfill waste | 0.45 with recycling-level multiplier | EPA WARM waste-management approach, simplified mixed-waste proxy | US WARM model family | kg CO₂e/kg landfill waste | June 7, 2026 |
| Consumption intensity | 0.40 | Spend-based household consumption proxy, editable by user | Broad consumption estimate | kg CO₂e per currency unit | June 7, 2026 |
| Benchmarks | 17.6 US, 6.6 global, 2.5 target | University of Michigan CSS carbon footprint factsheet and UNEP-style 1.5°C lifestyle framing | 2023 footprint benchmark; 2030 target context | metric tons CO₂e/person/year | June 7, 2026 |
State, ZIP-prefix, UK, EU, and global grid values are practical defaults for a first estimate, not a utility-grade lookup.
