IPv4 is tiny by design
All of IPv4 (4.29 billion addresses) could fit inside a single /8 of IPv6—less than one 256th of one percent of IPv6 space.
Accepts IPv4 or IPv6 CIDR, IPv4 plus subnet mask, IPv4 plus wildcard mask, and host-count shorthand like 10.40.50.60 #52.
Use whichever mask format you already have. Changing the prefix updates the subnet mask.
Enter required hosts to find the smallest IPv4 subnet, or enter required subnets with a parent prefix to find the child prefix.
The table shows the first generated child subnets when a split would produce many rows.
Subnetting divides an address space into predictable networks. This calculator translates CIDR notation, subnet masks, wildcard masks, and planning requirements into network address, broadcast address, usable host range, address counts, and split subnet tables.
CIDR notation writes a network as IP/prefix, such as 192.168.1.10/24 for IPv4 or 2001:db8::/48 for IPv6. The prefix length tells you how many bits belong to the network portion. A larger prefix (like /28) means a smaller subnet with fewer available addresses, while a smaller prefix (like /16) means a larger subnet.
For 192.168.1.77/26, the subnet mask is 255.255.255.192. The block size is 64, so the /26 blocks in the last octet start at 0, 64, 128, and 192. Address 77 falls in the 192.168.1.64/26 block, broadcast is 192.168.1.127, and the usual usable range is 192.168.1.65 to 192.168.1.126.
In IPv4, most subnets reserve the first address as the network address and the last as the broadcast address. That is why usable hosts are usually total - 2. Two special cases are common in real deployments and appear in results:
| Prefix | Subnet Mask | Wildcard Mask | Total Addresses | Usable Hosts | Notes |
|---|---|---|---|---|---|
| /0 | 0.0.0.0 | 255.255.255.255 | 4,294,967,296 | 4,294,967,294 | Default route / all IPv4 |
| /1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 | |
| /2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 | |
| /3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 | |
| /4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 | |
| /5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 | |
| /6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 | |
| /7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 | |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 | Large allocation |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 | |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 | |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 | |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 | |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 | |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 | |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 | |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 | Common private block size |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 | |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 | |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 | |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 | |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 | |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 | |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 | |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 | Common LAN size |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 | |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 | |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 | |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 | |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 | |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 | Small point-to-point subnet |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2* | RFC3021 point-to-point |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1* | Single host route |
*Special cases: /31 point-to-point (2 usable), /32 single host.
| Prefix | Addresses | Typical use |
|---|---|---|
| /48 | 280 | Large site allocation |
| /56 | 272 | Small site allocation |
| /64 | 264 | Standard LAN / SLAAC networks |
| /128 | 1 | Single interface address |
A subnet mask marks which IPv4 bits are network bits and which bits are host bits. For example, 255.255.255.0 is the dotted mask for /24.
CIDR writes a network as IP/prefix, such as 192.168.1.10/24. The prefix length is the number of network bits.
For normal IPv4 subnets, calculate 2^(32 - prefix) total addresses, then subtract 2 for the network and broadcast addresses.
RFC3021 allows both addresses in an IPv4 /31 to be used on point-to-point links, so the calculator reports two usable addresses.
A wildcard mask is the inverse of an IPv4 subnet mask. It is common in ACLs because zeros mean fixed bits and ones mean bits that may vary.
Use the reverse mode. It finds the smallest prefix where usable hosts are at least the number you enter, including the normal network and broadcast reservations.
IPv4 has 32-bit addresses and broadcast addresses. IPv6 has 128-bit addresses, no broadcast, and commonly uses /64 for LANs.
No. IPv6 uses multicast instead of broadcast.
All of IPv4 (4.29 billion addresses) could fit inside a single /8 of IPv6—less than one 256th of one percent of IPv6 space.
IPv6 LANs are almost always /64 because SLAAC (stateless autoconfig) assumes 64 host bits for making addresses from MACs.
IPv6 dropped broadcast entirely and leans on multicast groups instead (e.g., ff02::1 for “all nodes”).
Point-to-point IPv4 links often use /31 so both addresses are usable—no wasted network or broadcast slot.
IPv6 offers about 4.8×1028 addresses per human on Earth right now; IPv4 offers fewer than one per person.